189 Robinson Street Collingwood, Ontario L9Y 3M4
$747,000
Welcome to 189 Robinson, where the possibilities are endless! A legal non-conforming duplex within walking distance to Downtown Collingwood. Just imagine, multigenerational above ground living with more opportunity for privacy thanks to the separate entrances, yards and parking OR renovate and live in the Second Floor Unit while the Main Floor Unit pays your mortgage. The Main Floor Unit has been renovated and updated 2022. It currently sits vacant. It has 3 extra large bedrooms, a large eat in kitchen, 3 piece bath, in-unit laundry and a separate fenced in yard. The Upper Unit is a 2 bedroom 1 bath offering fantastic open concept living. It has a lot of potential and is currently tenanted on a month-to-month tenancy. The entire house has an abundance of natural light and historic charm. Extras- separate hydro meters, separate furnaces (with the possibility to split the gas lines), new furnace in the Main Unit (2020), new hot water tank (2020), soundproofing between units (2022), separate driveways with ample parking, separate entrances, separate large fenced in yards and *no basement living*. A proven income stream and a rare find in Collingwood these days. (id:29981)
Property Details
MLS® Number | 40273812 |
Property Type | Single Family |
Amenities Near By | Beach, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Ski Area |
Community Features | Community Centre |
Equipment Type | None |
Features | Corner Site, Park/reserve, Beach, Paved Driveway |
Parking Space Total | 5 |
Rental Equipment Type | None |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Refrigerator, Washer, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 1900 |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Foundation Type | Stone |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1961 |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Beach, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Ski Area |
Sewer | Municipal Sewage System |
Size Frontage | 67 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 15'0'' x 18'0'' | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Kitchen | 15'0'' x 10'0'' | ||
Second Level | Bedroom | 13'0'' x 12'0'' | ||
Second Level | Bedroom | 13'0'' x 15'0'' | ||
Main Level | Laundry Room | 9' x 4' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Family Room | 15'0'' x 13'0'' | ||
Main Level | Bedroom | 14'0'' x 10'0'' | ||
Main Level | Bedroom | 10'0'' x 9'0'' | ||
Main Level | Bedroom | 12'0'' x 11'0'' | ||
Main Level | Kitchen | 14'0'' x 13'0'' |
https://www.realtor.ca/real-estate/24546110/189-robinson-street-collingwood
Interested?
Contact us for more information