2 Cabin Crescent Wasaga Beach, Ontario L9Z 1A2
$599,900
Life is too short...buy the cottage, enjoy the beach lifestyle. Affordable charming 4 season Waterfront Cabin Getaway. 3 Bedroom 1 Bath with bonus screen-room located in beautiful Wasaga CountryLife Resort. Enjoy your bright & sunny cabin on the pond. Vaulted ceilings, open concept. Gas Fireplace and gas forced air furnace. Expansive outdoor living space with views of the water. Large 8x12 shed for storing the beach toys. This 4-Season resort is perfect for families or weekends with friends. Gated community with rec centre, indoor & 4 outdoor pools, splash pad, playgrounds, bouncing pad, tennis courts, mini golf and private walking trail to the sandy shores of the worlds longest fresh water beach. Come and enjoy what Wasaga Beach has to offer! Fees for new owner will be: Land Lease $504.19 Maintenance fee; $70, Property tax: $120.32 Water/Sewer $ 31.21 Total $725.72 (id:29981)
Property Details
MLS® Number | 40246659 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Public Transit, Schools, Shopping, Ski Area |
Features | Golf Course/parkland, Beach, Country Residential |
Parking Space Total | 3 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Washer, Microwave Built-in, Window Coverings |
Basement Type | None |
Constructed Date | 2007 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 968 |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Public Transit, Schools, Shopping, Ski Area |
Sewer | Municipal Sewage System |
Zoning Description | Tourist Comercial |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11'0'' x 11'0'' | ||
Main Level | Sunroom | 8'0'' x 16'0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 11'0'' x 11'0'' | ||
Main Level | Bedroom | 9'0'' x 10'0'' | ||
Main Level | Kitchen | 15'0'' x 10'0'' | ||
Main Level | Living Room | 15'0'' x 13'0'' |
https://www.realtor.ca/real-estate/24328396/2-cabin-crescent-wasaga-beach
Interested?
Contact us for more information