37 Robertson Street Collingwood, Ontario L9Y 0X1
$899,000
Welcome to 37 Robertson! If you are looking for an investment property, or in-law suite then you have found your perfect place. This beautiful, semi-detached contains two separate units, which are currently tenant occupied. The upper level is a 3 bedroom, 3 bathroom unit with access to the garage and the fenced backyard, while the basement unit is a 1 bedroom, 1 bathroom with its own separate entrance. Both units have their own in-suite laundry, and designated parking spot. Options to keep the home as a rental property, or move in to one of the units and have some rental income on your primary residence! The home is surrounded by the Georgian Trail and you are just a short drive to the skiing, hiking, biking and beaches that surround our stunning escarpment town. Walking distance to downtown shops and restaurants, this well built Sunvale home in the sought after Admiral school district offers 1500 sqft. Offers are graciously welcomed anytime. (id:29981)
Property Details
MLS® Number | 40241178 |
Property Type | Single Family |
Amenities Near By | Airport, Beach, Golf Nearby, Marina, Park, Playground, Public Transit, Schools, Shopping, Ski Area |
Communication Type | High Speed Internet |
Community Features | School Bus |
Equipment Type | Water Heater |
Features | Southern Exposure, Park/reserve, Golf Course/parkland, Beach, Paved Driveway |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Structure | Porch |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1500 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Visitor Parking |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Airport, Beach, Golf Nearby, Marina, Park, Playground, Public Transit, Schools, Shopping, Ski Area |
Sewer | Municipal Sewage System |
Size Depth | 108 Ft |
Size Frontage | 30 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2-22 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 9'7'' x 4'6'' | ||
Second Level | Bedroom | 8'2'' x 13'2'' | ||
Second Level | Bedroom | 8'8'' x 13'2'' | ||
Second Level | Full Bathroom | 5'9'' x 11'10'' | ||
Second Level | Primary Bedroom | 15'4'' x 16'9'' | ||
Lower Level | Kitchen | 7'2'' x 11'2'' | ||
Lower Level | Living Room | 15'5'' x 12'5'' | ||
Lower Level | 4pc Bathroom | 5'8'' x 8'2'' | ||
Lower Level | Bedroom | 11'2'' x 9'3'' | ||
Main Level | Kitchen | 10'7'' x 7'9'' | ||
Main Level | Dining Room | 12'5'' x 11'3'' | ||
Main Level | Living Room | 11'0'' x 19'10'' | ||
Main Level | 2pc Bathroom | Measurements not available |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24293677/37-robertson-street-collingwood
Interested?
Contact us for more information