595324 4th Line Town Of Blue Mountains, Ontario N0H 2E0
$3,200,000
EXTREME PRIVACY !!! A country Property That Most People Can Only Dream Of! Approximately 90 Acres On Top Of The Mountain Centrally Located On Paved Road Close To Pretty River Park, Kolapore Uplands, Private Ski Areas And Blue Mountain. Features Include A Newer Spectacular Raised Ranch Style Bungalow With Walkout & Huge Deck Looking Out Over Your Very Own Modern Horse Barn, Equipment Storage, Wooden Fenced Paddocks And Outdoor Sand Arena. On The Way Out The Driveway Is A Quonset Style Workshop Refurbished Into A Modern Workshop Or An Area To Store Your Toys (Really Big Toys!!). The Wooded Areas Of The Property Have Groomed Trails Throughout Suitable For Horseback Riding, Dog Walking, Or Just A Quiet Stroll. One Of The Trails Leads To A Private Pond And Picnic Area. (id:29981)
Property Details
MLS® Number | 40156766 |
Property Type | Single Family |
Community Features | Quiet Area |
Equipment Type | Propane Tank |
Features | Southern Exposure, Country Residential, Sump Pump |
Parking Space Total | 50 |
Rental Equipment Type | Propane Tank |
Structure | Shed, Porch, Barn |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2008 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood |
Fire Protection | Smoke Detectors |
Heating Fuel | Propane |
Heating Type | In Floor Heating, Heat Pump |
Stories Total | 1 |
Size Interior | 1700 |
Type | House |
Utility Water | Cistern, Drilled Well |
Parking
Visitor Parking |
Land
Access Type | Road Access |
Acreage | Yes |
Fence Type | Partially Fenced |
Sewer | Septic System |
Size Irregular | 92 |
Size Total | 92 Ac|50 - 100 Acres |
Size Total Text | 92 Ac|50 - 100 Acres |
Zoning Description | Ru H2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | 12'8'' x 8'4'' | ||
Lower Level | Utility Room | 15'0'' x 13'0'' | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | 12'10'' x 9'8'' | ||
Lower Level | Recreation Room | 27'0'' x 23'0'' | ||
Lower Level | Laundry Room | 14'0'' x 9'6'' | ||
Main Level | Bedroom | 9'8'' x 11'0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9'0'' x 11'0'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Other | 8'6'' x 7'8'' | ||
Main Level | Primary Bedroom | 15'1'' x 19'0'' | ||
Main Level | Living Room | 13'2'' x 20'0'' | ||
Main Level | Foyer | 18'11'' x 28'0'' |
Utilities
Electricity | Available |
https://www.realtor.ca/real-estate/23680133/595324-4th-line-town-of-blue-mountains
Interested?
Contact us for more information