65 Joseph Trail Collingwood, Ontario L9Y 0J3
$799,900Maintenance, Insurance, Landscaping, Property Management, Parking
$690.68 Monthly
Maintenance, Insurance, Landscaping, Property Management, Parking
$690.68 MonthlyLocation Location Location. This townhouse is right where you want to be! Located right beside the Living Stone Golf Resort, 10 minutes to Blue Mountain, 5 Minutes to the shores of Georgian Bay and minutes to shopping and historic downtown Collingwood. You are also within walking distance of the trail system that you can bike all the way to Meaford or go for a quick ride into town and our beautiful waterfront parks. Collingwood is the 4 season town that has it all, and this townhouse has space for everyone. Multi level living is a perk for those who love to have guests. Total of 3 bedrooms and 4 bathrooms. There are 2 bedrooms on the upper level and 1 bedroom in the lower level with a private 3 pc bath. You will also find a main floor family room with a deck facing the beautiful green space and a 2 pc bathroom. Up stairs is an open concept Living Room/dining room and kitchen, the perfect entertainers dream. Hardwood flooring and a fireplace anchors this space. Views of Blue Mountain can be seen from your deck and kitchen window. Imagine having a space to enjoy all 4 seasons and escape the city life. In the summer months you have access to a community pool with loungers, tables and umbrellas waiting for you, or if you have a boat, head over to one of the many marinas to go for a ride and enjoy Georgian Bay. For the winter months you will find many private ski clubs just minutes away as well as snow shoeing, skating, hiking and cross country skiing. There is always something to do. Book your showing now to see this place in person. House is vacant, 9 photos have been virtually staged. (id:29981)
Property Details
MLS® Number | 40248610 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Marina, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping, Ski Area |
Communication Type | Fiber |
Community Features | School Bus |
Equipment Type | Water Heater |
Features | Park/reserve, Golf Course/parkland, Paved Driveway, Recreational |
Parking Space Total | 2 |
Pool Type | Outdoor Pool |
Rental Equipment Type | Water Heater |
Storage Type | Locker |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2009 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Wood |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Fixture | Ceiling Fans |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Size Interior | 1556 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Visitor Parking |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Marina, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping, Ski Area |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 2pc Bathroom | 5'10'' x 2'11'' | ||
Second Level | Eat In Kitchen | 6'3'' x 11'2'' | ||
Second Level | Family Room | 15'7'' x 23'3'' | ||
Second Level | Kitchen | 9'5'' x 11'7'' | ||
Third Level | 5pc Bathroom | 5'8'' x 15'7'' | ||
Third Level | Bedroom | 9'5'' x 12'3'' | ||
Third Level | Primary Bedroom | 10'2'' x 14'11'' | ||
Lower Level | 3pc Bathroom | 5'3'' x 9'1'' | ||
Lower Level | Bedroom | 15'2'' x 10'0'' | ||
Main Level | 2pc Bathroom | 2'7'' x 6'5'' | ||
Main Level | Living Room | 15'9'' x 14'4'' |
https://www.realtor.ca/real-estate/24367901/65-joseph-trail-collingwood
Interested?
Contact us for more information