7759 Poplar Sideroad Clearview, Ontario L9Y 3Y9
$2,350,000
Perfect location to build an estate or luxury home? Stunning rural vista and escarpment views. A beautiful 15-acre parcel with acreage and homes on either side, walking distance to downtown Collingwood, easy access to the Trail System, and minutes to Osler Ski Club or Blue Mountain. Mixed Bush around the drainage ditch 12 acres of workable land. A portion of the property is protected by the NVCA. The property will accommodate a large building envelope and a second dwelling unit in a separate building (upon removal of the current home). Perfect for a second home for family or guests. A nice fully renovated 3 bedroom bungalow to use or rent out while you plan. The house is currently tenanted. Additional information is available. (id:29981)
Property Details
MLS® Number | 40157174 |
Property Type | Single Family |
Amenities Near By | Airport, Schools, Shopping, Ski Area |
Community Features | School Bus |
Equipment Type | Propane Tank |
Features | Conservation/green Belt, Crushed Stone Driveway, Country Residential |
Parking Space Total | 4 |
Rental Equipment Type | Propane Tank |
Structure | Barn |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Water Softener, Washer |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Aluminum Siding, Brick |
Fire Protection | Smoke Detectors |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1350 |
Type | House |
Utility Water | Dug Well, Well |
Land
Acreage | Yes |
Land Amenities | Airport, Schools, Shopping, Ski Area |
Sewer | No Sewage System |
Size Depth | 996 Ft |
Size Frontage | 576 Ft |
Size Irregular | 15 |
Size Total | 15 Ac|10 - 24.99 Acres |
Size Total Text | 15 Ac|10 - 24.99 Acres |
Zoning Description | Ru |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Office | 10'0'' x 10'0'' | ||
Main Level | Bedroom | 12'0'' x 8'3'' | ||
Main Level | Bedroom | 12'1'' x 10'3'' | ||
Main Level | Primary Bedroom | 13'0'' x 11'0'' | ||
Main Level | Living Room | 17'2'' x 14'0'' | ||
Main Level | Kitchen | 12'8'' x 15'5'' |
Utilities
Electricity | Available |
https://www.realtor.ca/real-estate/23566375/7759-poplar-sideroad-clearview
Interested?
Contact us for more information