1007 Range Road Oro-Medonte, Ontario L0L 2L0
$1,399,000
Homes in this area don't come up often. Property is within walking distance to the Lake and Executive homes. Shanty Bay is highly sought after. Country living within minutes of Barrie and all amenities. A beautifully restored farmhouse with post and beam throughout, lots of fresh whites, new floors and updated windows, and an extra-large Primary. Spend endless nights on your front porch or take in the sun and beat the heat in your inground pool with a new liner and pump. Create fun extra spaces in your Barn or pool house/she shed. Lots of space to garden or enjoy nights by the fire. Boat launch, swim deck and the Oro-Medonte rail trail are just minutes walk from your front door. In the winter enjoy top notch skiing at Horseshoe Valley, Snow Valley or Mount St. Louis all within a 15-minute drive. The Go Station is just 15 minutes away for easy commuting. This home has so much character and one you won't want to miss. (id:29981)
Property Details
MLS® Number | 40265335 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Schools |
Communication Type | High Speed Internet |
Community Features | School Bus |
Equipment Type | Propane Tank |
Features | Golf Course/parkland, Crushed Stone Driveway, Country Residential |
Parking Space Total | 8 |
Pool Type | Inground Pool |
Rental Equipment Type | Propane Tank |
Structure | Shed, Porch, Barn |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Dishwasher, Dryer, Stove, Water Softener, Washer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2200 |
Type | House |
Utility Water | Well |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Schools |
Sewer | Septic System |
Size Depth | 132 Ft |
Size Frontage | 354 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | A/ru |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 9'4'' x 11'7'' | ||
Second Level | Bedroom | 12'6'' x 9'2'' | ||
Second Level | Primary Bedroom | 20'10'' x 24'5'' | ||
Basement | Recreation Room | 22'5'' x 18'10'' | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 9'0'' x 10'6'' | ||
Main Level | Dining Room | 12'8'' x 12'6'' | ||
Main Level | Living Room | 21'0'' x 24'5'' |
Utilities
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24444332/1007-range-road-oro-medonte
Interested?
Contact us for more information