1027 Mosley Street Unit# B Wasaga Beach, Ontario L9Z 2G8
4 Bedroom
1 Bathroom
857
Central Air Conditioning
Forced Air
Waterfront On River
$3,500 Monthly
Insurance, Water
FOR LEASE, AVAILABLE IMMEDIATELY: Fully renovated waterfront carriage house on the Nottawasaga River, featuring open concept kitchen, living and dining room, 4 bedrooms, 1 bath, laminate flooring throughout, ample parking, large deck to relax on and enjoy the view of the river, a very short stroll to the beach, and just a 20 minute drive to Collingwood. There are plenty of opportunities for watersports here such as boating, tubing, waterskiing, kayaking, canoeing, paddle boarding, and in the winter you can enjoy skiing, and snowmobiling. This home can come fully furnished or not. (id:29981)
Property Details
MLS® Number | 40300925 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Hospital, Marina, Park, Shopping, Ski Area |
Features | Park/reserve, Golf Course/parkland, Beach, Paved Driveway |
Parking Space Total | 4 |
Water Front Name | Nottawasaga River |
Water Front Type | Waterfront On River |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 1971 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 857 |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Water Access, Road Access |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Hospital, Marina, Park, Shopping, Ski Area |
Sewer | Municipal Sewage System |
Size Depth | 234 Ft |
Size Frontage | 60 Ft |
Size Irregular | 0.311 |
Size Total | 0.311 Ac |
Size Total Text | 0.311 Ac |
Surface Water | River/stream |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 16'9'' x 26'8'' | ||
Main Level | Bedroom | 8'4'' x 6'7'' | ||
Main Level | Primary Bedroom | 14'0'' x 7'5'' | ||
Main Level | Bedroom | 7'6'' x 7'9'' | ||
Main Level | 4pc Bathroom | 8'9'' x 11'7'' | ||
Main Level | Bedroom | 6'5'' x 7'6'' |
https://www.realtor.ca/real-estate/24719456/1027-mosley-street-unit-b-wasaga-beach
Interested?
Contact us for more information