1067 Mosley Street Unit# 1 Wasaga Beach, Ontario L9Z 2G7
2 Bedroom
1 Bathroom
700
2 Level
None
Baseboard Heaters
Waterfront On River
Landscaped
$2,000 Monthly
Water
FULLY RENOVATED Lower Unit available FOR LEASE with separate entrance of this legal duplex on the river. Prime Location, minutes from the beach. Quaint 2 bedroom, 1 bathroom is suitable for a single person or working professional. List price plus utilities. One parking spot included. Close to shops, bank, restaurants and much more. Landlords request employment letter, paystubs, Equifax score and report, references and first and last rent deposit. This is a non smoking home. A+ tenant. Call for more details. (id:29981)
Property Details
MLS® Number | 40299967 |
Property Type | Single Family |
Amenities Near By | Beach, Park, Playground, Public Transit |
Communication Type | High Speed Internet |
Community Features | Community Centre |
Features | Park/reserve, Beach, No Pet Home |
Parking Space Total | 1 |
Water Front Name | Nottawasaga River |
Water Front Type | Waterfront On River |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Microwave, Washer, Gas Stove(s) |
Architectural Style | 2 Level |
Basement Type | None |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Wood |
Fire Protection | Smoke Detectors |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 700 |
Type | Apartment |
Utility Water | Municipal Water |
Land
Access Type | Water Access, Road Access |
Acreage | No |
Land Amenities | Beach, Park, Playground, Public Transit |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 150 Ft |
Size Frontage | 121 Ft |
Surface Water | River/stream |
Zoning Description | Ct |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9'10'' x 6'3'' | ||
Main Level | Primary Bedroom | 9'10'' x 8'9'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/24705333/1067-mosley-street-unit-1-wasaga-beach
Interested?
Contact us for more information