108 Delphi Lane The Blue Mountains, Ontario N0H 1J0
4 Bedroom
4 Bathroom
1500
3 Level
Central Air Conditioning
Forced Air
$3,000 Monthly
Insurance, Landscaping, Other, See Remarks
ESCAPE TO THE BLUE MOUNTAINS! Ideally located between Thornbury and Collingwood at the bottom of Georgian Peaks Ski Club this well appointed, spacious townhouse offers four bedrooms (King, two Queens, and two Singles), Three and a half baths, a garage for parking or storage and large driveway. Located steps from the water and the Bruce Trail and minutes from Blue Mountain Village, Thornbury, Collingwood and Wasaga Beach you are centrally located for all of the summer and/or fall action and activities! (id:29981)
Property Details
MLS® Number | 40281495 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Park, Schools, Shopping, Ski Area |
Features | Park/reserve, Conservation/green Belt, Golf Course/parkland, Beach, Automatic Garage Door Opener |
Parking Space Total | 3 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Age | New Building |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Microwave Built-in, Window Coverings |
Architectural Style | 3 Level |
Basement Development | Finished |
Basement Type | Partial (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1500 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Beach, Golf Nearby, Park, Schools, Shopping, Ski Area |
Sewer | Municipal Sewage System |
Size Frontage | 26 Ft |
Zoning Description | R1-3-58 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 2pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 14'5'' x 12'6'' | ||
Third Level | Laundry Room | Measurements not available | ||
Third Level | 4pc Bathroom | Measurements not available | ||
Third Level | Bedroom | 11'5'' x 12'1'' | ||
Third Level | Bedroom | 11'5'' x 12'1'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Bedroom | 11'0'' x 12'0'' | ||
Main Level | Living Room | 20'4'' x 12'9'' | ||
Main Level | Eat In Kitchen | 20'4'' x 10'9'' |
https://www.realtor.ca/real-estate/24571349/108-delphi-lane-the-blue-mountains
Interested?
Contact us for more information