117 Martins Grove The Blue Mountains, Ontario L9Y 0N5
$4,000 Monthly
LATE SUMMER or FALL LEASE - Great Location at the base of Blue Mountain and only a short walk to the Village of Blue Mountain!. Completely charming & cozy chalet located on a quiet street with lots of trees and privacy. This year around chalet offers warm hardwood floors throughout, a fully outfitted kitchen, separate dining room, cozy living room with gas fireplace and two bedrooms on the second floor. Front & rear decks, hot tub, fully fenced rear yard make this a great place to relax. The bunkhouse offers a versatile space that is complete with hydro & heat. Available July thru November (Minimum of 1 month) Walk to the base of Blue Mountain for hiking, Village at Blue with its shops & restaurants. Short drive to Northwind's Beach, Collingwood & golf courses. Mountain biking and hiking on the many trails in the area. NOTE: Paddle Boards, Kayak and Beach pass included. ** Available between July 1 November 31, 2022 MINIMUM 1 Month Credit check, rental application must accompany all offers to Lease. (id:29981)
Property Details
MLS® Number | 40276118 |
Property Type | Single Family |
Amenities Near By | Beach, Shopping, Ski Area |
Community Features | Quiet Area |
Features | Cul-de-sac, Conservation/green Belt, Beach, Crushed Stone Driveway, Sump Pump |
Parking Space Total | 4 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings, Hot Tub |
Architectural Style | Chalet |
Basement Type | None |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1054 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Beach, Shopping, Ski Area |
Sewer | Septic System |
Size Frontage | 100 Ft |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 8'1'' x 11'8'' | ||
Second Level | Primary Bedroom | 11'8'' x 16'0'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Kitchen | 11'3'' x 11'6'' | ||
Main Level | Dining Room | 11'3'' x 9'2'' | ||
Main Level | Living Room | 15'0'' x 15'4'' |
https://www.realtor.ca/real-estate/24521752/117-martins-grove-the-blue-mountains
Interested?
Contact us for more information