119 James Street The Blue Mountains, Ontario L9Y 0T6
$1,199,000
Mountain modern chalet boasting an entertainer's dream layout: a fabulous open concept living, dining and kitchen, vaulted ceilings and stunning wood burning fireplace focal point. 5 roomy bedrooms, 2 bathrooms plus cedar sauna with its own private shower. Upper balcony provides lovely views of the Escarpment. This weekenders' delight has been beautifully updated, both inside and out, with reclaimed wood cladding, heat pump, forced air gas furnace, Frigidaire Professional Series kitchen appliances. Nestled on a large treed lot in the Hidden Lake area moments to the ski hills, the beach and a walk to the Georgian Trail. Located close to Blue Mountain Village, The Peaks, Alpine and Craigleith Ski Clubs. Away from it all and close to everything: calling all investors, skiers, and summer vacationers - this charmer is for you! (id:29981)
Property Details
MLS® Number | 40302799 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Hospital, Schools, Shopping, Ski Area |
Communication Type | High Speed Internet |
Equipment Type | None |
Features | Southern Exposure, Golf Course/parkland, Beach, Country Residential, Recreational |
Parking Space Total | 4 |
Rental Equipment Type | None |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Microwave, Sauna, Stove, Washer, Hood Fan, Window Coverings |
Architectural Style | 2 Level |
Basement Type | None |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Ductless |
Exterior Finish | Stucco, Wood |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2012.2000 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Beach, Golf Nearby, Hospital, Schools, Shopping, Ski Area |
Sewer | Septic System |
Size Depth | 202 Ft |
Size Frontage | 75 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1-1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10'3'' x 11'5'' | ||
Second Level | Bedroom | 10'3'' x 11'6'' | ||
Second Level | 4pc Bathroom | 10'0'' x 6'7'' | ||
Second Level | Bedroom | 10'2'' x 14'4'' | ||
Second Level | Bedroom | 10'4'' x 11'5'' | ||
Main Level | Living Room | 11'11'' x 25'10'' | ||
Main Level | Living Room | 9'7'' x 5'11'' | ||
Main Level | Laundry Room | 9'7'' x 5'11'' | ||
Main Level | Kitchen | 9'7'' x 5'11'' | ||
Main Level | Dining Room | 10'0'' x 15'3'' | ||
Main Level | Bedroom | 9'8'' x 9'3'' | ||
Main Level | 3pc Bathroom | 8'10'' x 5'7'' |
Utilities
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/24718903/119-james-street-the-blue-mountains
Interested?
Contact us for more information