127 Jewel Street The Blue Mountains, Ontario N0H 1J0
$1,499,000
In the blue mountains, a perfect address to have year round fun and relaxation with views of ski hills and Georgian Bay. Walk to the private beach on one side and Georgian Peaks Ski Club on the other This is a brand new, never lived in 2 storey home in a new development. 2187 square feet with 4 bedrooms, 3 1/2 bathrooms including 2 ensuites. 9 ft ceilings on the main floor with open concept kitchen, family room and dining room. Second floor has 4 large bedrooms. Primary bedroom has enlarged walk in closet and ensuite. 2nd bedroom with ensuite and walkout to a large terrace with views of Georgian Bay. 3rd bedroom with balcony and views of the ski hills. Hardwood flooring throughout. Granite counter tops in kitchen and washrooms. Full basement is untouched with full size above ground windows. Most rooms have been virtually staged. (id:29981)
Property Details
MLS® Number | 40299162 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Park, Ski Area |
Community Features | Quiet Area |
Features | Park/reserve, Golf Course/parkland, Beach, Balcony |
Parking Space Total | 4 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Central Vacuum - Roughed In |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2022 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Concrete, Stone, Vinyl Siding |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2187 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Water Access, Highway Access |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Park, Ski Area |
Sewer | Municipal Sewage System |
Size Depth | 108 Ft |
Size Frontage | 49 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'0'' x 13'0'' | ||
Second Level | Bedroom | 14'10'' x 11'0'' | ||
Second Level | Bedroom | 12'0'' x 11'0'' | ||
Second Level | Primary Bedroom | 15'0'' x 13'0'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Eat In Kitchen | 12'0'' x 13'0'' | ||
Main Level | Great Room | 15'0'' x 23'0'' | ||
Main Level | Living Room | 11'0'' x 12'0'' |
https://www.realtor.ca/real-estate/24717685/127-jewel-street-the-blue-mountains
Interested?
Contact us for more information