14 Port Road Collingwood, Ontario L9Y 5C8
$17,000 Seasonal
Insurance, Landscaping, Property Management, Other, See RemarksMaintenance, Insurance, Landscaping, Property Management, Other, See Remarks
$683 Monthly
Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks
$683 MonthlySki Season 2022/2023 in popular Dockside Immaculate condo available from mid December. Enjoy Christmas, New Year and a full Ski Season at this upgraded property with over 2,400 sq ft of Living space across 3 levels. Plenty of room for the whole family to relax and unwind after a day skiing. Cozy gas fireplace, gleaming hardwood floors and spectacular Kitchen with oversized centre island to gather around after a day of fun on the slopes. 4 Beds, 2/1 Baths. Attached single car garage w/in-side entry is a bonus during those snowy Winter days. A very short drive to the slopes of all the private ski clubs or Blue Mountain & Village. Close to Collingwood shops & fine dining restaurants. No Pets. No Smokers. Dont delay, book your showing today. (id:29981)
Property Details
MLS® Number | 40299841 |
Property Type | Single Family |
Amenities Near By | Shopping, Ski Area |
Communication Type | High Speed Internet |
Features | Balcony, Paved Driveway, Recreational |
Parking Space Total | 2 |
Pool Type | Inground Pool |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1988 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood |
Fire Protection | Smoke Detectors |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2088 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Shopping, Ski Area |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | R3-32 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | '0'' x '0'' | ||
Second Level | Den | 10'10'' x 11'9'' | ||
Second Level | Bedroom | 10'6'' x 16'10'' | ||
Second Level | Bedroom | 10'0'' x 11'7'' | ||
Second Level | 4pc Bathroom | '0'' x '0'' | ||
Second Level | Primary Bedroom | 10'4'' x 18'2'' | ||
Basement | Laundry Room | 9'2'' x 18'11'' | ||
Basement | Bedroom | 9'4'' x 14'10'' | ||
Basement | Family Room | 10'10'' x 20'9'' | ||
Main Level | 2pc Bathroom | '0'' x '0'' | ||
Main Level | Dining Room | 19'3'' x 14'10'' | ||
Main Level | Kitchen | 13'3'' x 19'0'' | ||
Main Level | Living Room | 14'3'' x 20'10'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24701208/14-port-road-collingwood
Interested?
Contact us for more information