16 Westbury Road Unit# 318 Wasaga Beach, Ontario L9Z 0B8
$499,000Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks, Water, Parking
$565 Monthly
Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks, Water, Parking
$565 MonthlyNow you can relax when you move into this condo, conveniently located within walking distance to stores, bank, restaurants and shopping, and of course the Beach. This 2 bedroom, 2 bathroom approx. 900 sqft condo has a southern exposure with lots of natural light, a balcony overlooking green space, with natural gas hookup for you BBQ. Open concept kitchen and dining/living room, Large Primary bedroom with 3 pc ensuite. This Unit comes with 2 assigned parking spaces and the coveted storage locker for you bicycle and seasonal items. Quick Closing is available. (id:29981)
Property Details
MLS® Number | 40308714 |
Property Type | Single Family |
Amenities Near By | Airport, Beach, Hospital |
Communication Type | High Speed Internet |
Equipment Type | Water Heater |
Features | Southern Exposure, Beach, Balcony, Paved Driveway |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Storage Type | Locker |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan |
Basement Type | None |
Constructed Date | 2007 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Smoke Detectors |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 900 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Visitor Parking |
Land
Acreage | No |
Land Amenities | Airport, Beach, Hospital |
Sewer | Municipal Sewage System |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Full Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | 4'11'' x 9'2'' | ||
Main Level | Primary Bedroom | 10'0'' x 15'3'' | ||
Main Level | Bedroom | 9'3'' x 11'4'' | ||
Main Level | Kitchen | 28'3'' x 11'3'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24766408/16-westbury-road-unit-318-wasaga-beach
Interested?
Contact us for more information