2 Birchdale Avenue Tiny, Ontario L0L 2J0
None
No Heat
Waterfront
$1,650,000
SANDY BEACHFRONT AND STUNNING GEORGIAN BAY VIEWS ARE OFFERED BY THIS COMMERCIALLY ZONED PROPERTY LOCATED WEST OF THE TOWN OF MIDLAND. THREE COTTAGES (TWO ARE SUMMER WEEKLY RENTALS - THINK INCOME). MANY DEVELOPMENT OPPORTUNITIES. AREA AMENITIES INCLUDE PARK AND PLAYGROUND, BOAT LAUNCH FACILITIES. RESTAURANTS, VARIETY/LCBO STORES JUS A 2 MINUTE DRIVE AWAY. COME AND EXPLORE THE POSSIBILITIES THAT TINY TOWNSHIP HAS TO OFFER! (id:29981)
Property Details
MLS® Number | 40286458 |
Property Type | Other |
Amenities Near By | Beach, Park |
Communication Type | High Speed Internet |
Community Features | School Bus |
Equipment Type | None |
Features | Southern Exposure, Visual Exposure, Park/reserve, Beach, Country Residential, Recreational |
Parking Space Total | 7 |
Rental Equipment Type | None |
Water Front Name | Georgian Bay |
Water Front Type | Waterfront |
Building
Basement Type | None |
Constructed Date | 1930 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Wood |
Fire Protection | None |
Heating Type | No Heat |
Stories Total | 1 |
Size Exterior | 1895.0000 |
Utility Water | Dug Well |
Land
Access Type | Water Access, Road Access |
Acreage | No |
Land Amenities | Beach, Park |
Sewer | Septic System |
Size Frontage | 217 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Shoreline Commercial |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24599022/2-birchdale-avenue-tiny
Interested?
Contact us for more information