2 Birchdale Avenue Tiny, Ontario L0L 2J0
3 Bedroom
2 Bathroom
1895
None
No Heat
Waterfront
Acreage
$1,650,000
Sandy beachfront and stunning Georgian Bay views are offered by this commercially zoned property located west of the Town of Midland. Three cottages (two have been rented seasonally by the week). Many development opportunities. Area Amenities include park and playground and boat launch facilities. Restaurants, variety/LCBO stores and tennis courts are a 2 min. drive or nice stroll away. Come and explore the possibilities that Tiny Township has to offer! (id:29981)
Property Details
MLS® Number | 40286741 |
Property Type | Multi-family |
Amenities Near By | Beach, Park |
Communication Type | High Speed Internet |
Community Features | School Bus |
Equipment Type | None |
Features | Southern Exposure, Visual Exposure, Park/reserve, Beach, Country Residential, Recreational |
Parking Space Total | 7 |
Rental Equipment Type | None |
Structure | Shed |
Water Front Name | Georgian Bay |
Water Front Type | Waterfront |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Window Coverings |
Basement Type | None |
Constructed Date | 1930 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Wood |
Fire Protection | None |
Heating Type | No Heat |
Stories Total | 1 |
Size Interior | 1895 |
Type | Triplex |
Utility Water | Dug Well |
Land
Access Type | Water Access, Road Access |
Acreage | Yes |
Land Amenities | Beach, Park |
Sewer | Septic System |
Size Frontage | 217 Ft |
Size Irregular | 355 |
Size Total | 355 Ac|under 1/2 Acre |
Size Total Text | 355 Ac|under 1/2 Acre |
Zoning Description | Shoreline Commercial |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24599335/2-birchdale-avenue-tiny
Interested?
Contact us for more information