220 Prescott Drive Clearview, Ontario L0M 1S0
3 Bedroom
3 Bathroom
1355
2 Level
Fireplace
Central Air Conditioning
Forced Air
$799,000
Brand new Nottawasaga Station 3 bed, 2.5 bath detached home. This house is a must see! Upgrades include 9 foot ceilings, 10x12 foot deck, stone counters in kitchen and both baths, vinyl throughout main floor, oak stairs, gas fireplace, upgraded light fixtures, stainless steel black appliances, the list goes on! Contact listing agent for full list of upgrades. There is a double car garage for all of your outdoor needs and soon to be pristine lawn courtesy of Nottawsaga Station. Walking distance to downtown Stayner, a short drive to Collingwood or Wasaga Beach, and 25 minutes to Barrie! (id:29981)
Property Details
MLS® Number | 40299948 |
Property Type | Single Family |
Amenities Near By | Hospital, Park |
Equipment Type | Water Heater |
Features | Park/reserve, Sump Pump |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2022 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1355 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Hospital, Park |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 44 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rs3-4 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 9'8'' x 9'0'' | ||
Second Level | Bedroom | 10'0'' x 12'0'' | ||
Second Level | Primary Bedroom | 12'8'' x 12'6'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Great Room | 10'4'' x 16'10'' | ||
Main Level | Kitchen | 9'4'' x 12'6'' |
https://www.realtor.ca/real-estate/24715344/220-prescott-drive-clearview
Interested?
Contact us for more information