230 Lakeshore Road S Meaford, Ontario N4L 0A7
$1,075,000
Nestled on a private road and just steps from the beach, this turn-key home has everything youre looking for! Over half an acre of mature trees and privacy. Whether youre interested in a Seasonal Ski Chalet or year-round home - this is it! Walk-out from the main living room onto the expansive back deck and enjoy the cool breeze and lush gardens - or watch the four seasons from one of the other 3 decks (!) - you just have to decide which vantage point. Perfectly maintained by one owner for 30 years. Finished basement features a gas fireplace and entertainment bar area. Enjoy all that Meaford has to offer - miles of kayaking, canoeing, boating and fishing. Close to the ski slopes, marina, golf, retail shops, restaurants and the hospital. This Meaford gem is a must see! (id:29981)
Property Details
MLS® Number | 40305896 |
Property Type | Single Family |
Amenities Near By | Beach, Hospital, Marina |
Communication Type | High Speed Internet |
Community Features | Quiet Area |
Equipment Type | None |
Features | Beach, Automatic Garage Door Opener |
Parking Space Total | 6 |
Rental Equipment Type | None |
Structure | Shed, Porch |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Washer, Hood Fan |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Type | Forced Air |
Size Interior | 1904.2500 |
Type | House |
Utility Water | Well |
Parking
Attached Garage |
Land
Access Type | Water Access, Road Access |
Acreage | No |
Land Amenities | Beach, Hospital, Marina |
Sewer | Septic System |
Size Depth | 304 Ft |
Size Frontage | 80 Ft |
Size Irregular | 0.56 |
Size Total | 0.56 Ac|1/2 - 1.99 Acres |
Size Total Text | 0.56 Ac|1/2 - 1.99 Acres |
Zoning Description | Single Family |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 7'11'' x 7'4'' | ||
Second Level | Bedroom | 19'1'' x 15'6'' | ||
Basement | Workshop | 18'8'' x 16'4'' | ||
Basement | Storage | 3'11'' x 7'11'' | ||
Basement | Utility Room | 8'5'' x 6'5'' | ||
Basement | Bedroom | 9'2'' x 14'7'' | ||
Basement | Bonus Room | 12'5'' x 12'9'' | ||
Basement | Recreation Room | 23'10'' x 14'11'' | ||
Main Level | Laundry Room | 7'6'' x 5'7'' | ||
Main Level | Full Bathroom | 12'9'' x 11'9'' | ||
Main Level | Den | 13'11'' x 8'4'' | ||
Main Level | Bedroom | 13'5'' x 9'9'' | ||
Main Level | Primary Bedroom | 11'11'' x 20'6'' | ||
Main Level | Eat In Kitchen | 14'1'' x 4'1'' | ||
Main Level | Dining Room | 14'0'' x 8'9'' | ||
Main Level | Living Room | 15'6'' x 15'5'' |
Utilities
Cable | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24766498/230-lakeshore-road-s-meaford
Interested?
Contact us for more information