28 St James Place Wasaga Beach, Ontario L9Z 3A8
$529,000
Welcome To This Spotless Home Situated In A 55+ Quiet Adult Lifestyle Community. Enjoy The Many Activities This Community Has To Offer Including Bicycling, Walking The Trails And The Indoor Swimming Pool. This 2 Bedroom, 2 Bathroom Home Is Situated On A Prime Lot Backing Onto A Beautiful Pond Overlooking Serene Views Of Natures Best! The Views Can Be Enjoyed Right From Your Own 4 Season Sunroom! Cheery Eat In Kitchen Has Separate Dining Area. Master Has It's Own Ensuite For Your Comfort. Laundry Area Is Conveniently Located On The Main Floor. Full Crawl Space With Poured Concrete Floor Is Ideal For Storage. The Oversized Single Car Garage Features Entry Into The Home. Includes A/C And Appliances. New roof installed June 9th. A Gem Of A Home To Show. (id:29981)
Property Details
MLS® Number | 40263985 |
Property Type | Single Family |
Amenities Near By | Beach, Shopping |
Communication Type | High Speed Internet |
Features | Beach |
Parking Space Total | 3 |
Pool Type | Indoor Pool |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 2005 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1204 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Beach, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 13'4'' x 10'0'' | ||
Main Level | Bedroom | 13'4'' x 12'0'' | ||
Main Level | Dining Room | 9'6'' x 8'2'' | ||
Main Level | Sunroom | 13'4'' x 10'6'' | ||
Main Level | Living Room | 16'0'' x 13'4'' | ||
Main Level | Eat In Kitchen | 11'5'' x 9'8'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24435072/28-st-james-place-wasaga-beach
Interested?
Contact us for more information