29 Godden Street Collingwood, Ontario L9Y 4S5
$799,000
POTENTIAL MONTHLY INCOME $3000 TO $3500 Month! A great home for that large family or Investor. Raised bungalow in popular area just south of Hume Street on a corner lot. This 4 bedroom home is well maintained with large landscaped lot, custom blinds, updated furnace, roof and appliances (please ask for the list). The main floor has a large eat in kitchen/living area which is great for entertaining, two large bedrooms with an update bathroom and a walk out to an elevated deck and hot tub. The basement boasts 2 additional bedrooms, 3 piece bath over sized windows and large family room. There is also a walkout to the spacious garage from the basement - ideal as a separate entrance. The property has a large deck with hot tub over looking a nicely landscaped yard. This home is close to schools, shopping parks and the YMCA. Home inspection and utilities are available for review. New Furnace in 2022 and a Newer Roof. (id:29981)
Property Details
MLS® Number | 40268022 |
Property Type | Single Family |
Amenities Near By | Hospital, Playground, Public Transit, Schools, Shopping, Ski Area |
Communication Type | High Speed Internet |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Paved Driveway, Sump Pump |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings, Hot Tub |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1989 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Smoke Detectors |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1009 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Hospital, Playground, Public Transit, Schools, Shopping, Ski Area |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 50 Ft |
Size Frontage | 120 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 3pc Bathroom | '0'' x '0'' | ||
Lower Level | Bedroom | 10'0'' x 12'2'' | ||
Lower Level | Recreation Room | 11'4'' x 16'5'' | ||
Lower Level | Bedroom | 11'11'' x 10'3'' | ||
Main Level | 4pc Bathroom | '0'' x '0'' | ||
Main Level | Primary Bedroom | 11'2'' x 14'8'' | ||
Main Level | Bedroom | 10'3'' x 11'11'' | ||
Main Level | Living Room | 17'1'' x 13'3'' | ||
Main Level | Dining Room | 7'9'' x 10'3'' | ||
Main Level | Kitchen | 11'3'' x 11'2'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24583093/29-godden-street-collingwood
Interested?
Contact us for more information