331 Robinson Road Wasaga Beach, Ontario L9Z 2Z1
$979,900
Main floor living in this super energy efficient bungaloft with 19 insulated walls. Low carbon footprint. Passive house with triple glazed European windows & doors, and a Zehnder ERV for continuous healthy fresh air. Edible perennial gardens. Interlocking stone driveway, walkways, and patio. Roughed in plumbing for outdoor kitchen. Open concept with large bright living area, electric fireplace. Stainless appliances, induction stove, waterfall granite countertop, & walk-in pantry. Main floor master. Upper level offers 2 BDRMS & full bath, built-in storage. LED pot lights and CAT 6 cable throughout. Alarm system in house and garage, prewired for exterior security cameras. Mudroom with inside entrance to oversized double garage, 3 liftmaster door openers. Garage also features drive-through to backyard, huge loft storage with retractable stairs, and 100 amp sub-panel for future electric car charging station, hot tub Sip your drink from the covered front porch or walk a short distance to trails, beach, Starbucks, restaurants, groceries and medical. 12 month utility costs $1595.51 (id:29981)
Property Details
MLS® Number | 40268742 |
Property Type | Single Family |
Amenities Near By | Public Transit |
Community Features | School Bus |
Features | Automatic Garage Door Opener |
Parking Space Total | 6 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | New Building |
Appliances | Dishwasher, Refrigerator, Stove, Washer |
Basement Type | None |
Construction Style Attachment | Detached |
Cooling Type | Ductless |
Exterior Finish | Vinyl Siding |
Heating Type | Heat Pump |
Stories Total | 2 |
Size Interior | 1993 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Public Transit |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 84 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 10'2'' x 4'10'' | ||
Second Level | Bedroom | 9'9'' x 13'6'' | ||
Second Level | Bedroom | 9'10'' x 10'7'' | ||
Main Level | Mud Room | 5'5'' x 12'10'' | ||
Main Level | Laundry Room | 5'2'' x 6'1'' | ||
Main Level | 3pc Bathroom | 6'4'' x 7'9'' | ||
Main Level | Bedroom | 11'2'' x 14'0'' | ||
Main Level | Living Room | 15'4'' x 13'6'' | ||
Main Level | Dining Room | 8'9'' x 13'6'' | ||
Main Level | Kitchen | 13'2'' x 13'6'' |
https://www.realtor.ca/real-estate/24485936/331-robinson-road-wasaga-beach
Interested?
Contact us for more information