342 Third Street Unit# 2 Collingwood, Ontario L9Y 1L5
$1,900 Monthly
Other, See Remarks
ANNUAL RENTAL in a newly renovated, light-filled, 2 bedroom lower level apartment in Collingwood. The unit is located in a detached bungalow on a family-friendly street close to schools, downtown, and the waterfront. Youll enjoy: 2 bedrooms 1 full bathroom New open concept kitchen with peninsula and new appliances Spacious, bright open living area Separate entrance with large mudroom Central A/C and new energy efficient windows New luxury vinyl plank flooring throughout In-unit washer & dryer. Private backyard & shed for your use 1 parking spot Note: this is a legal accessory apartment on the lower level renovated to meet fire and noise standards; main floor unit is a separate rental Price is plus utilities; lawn & driveway snow clearing included - sidewalk to be maintained by tenant. Non-smoking. Rental Application, current full credit bureau report, references, letter of employment, proof of income. First and Last required. (id:29981)
Property Details
MLS® Number | 40297618 |
Property Type | Single Family |
Amenities Near By | Hospital, Marina, Park, Public Transit, Schools, Shopping, Ski Area |
Community Features | School Bus |
Equipment Type | None |
Features | Southern Exposure, Park/reserve, Crushed Stone Driveway |
Parking Space Total | 1 |
Rental Equipment Type | None |
Building
Bathroom Total | 1 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1000 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Hospital, Marina, Park, Public Transit, Schools, Shopping, Ski Area |
Sewer | Municipal Sewage System |
Size Frontage | 90 Ft |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 4pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | 11'10'' x 9'0'' | ||
Lower Level | Primary Bedroom | 12'0'' x 10'10'' | ||
Lower Level | Mud Room | 8'3'' x 13'3'' | ||
Lower Level | Kitchen | 23'6'' x 12'6'' |
https://www.realtor.ca/real-estate/24688925/342-third-street-unit-2-collingwood
Interested?
Contact us for more information