346 Peel Street Unit# 7 Collingwood, Ontario L9Y 3W4
2 Bedroom
1 Bathroom
855
Central Air Conditioning
Forced Air
Landscaped
$499,500Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks, Parking
$390.26 Monthly
Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks, Parking
$390.26 MonthlyBates Walk. A rare opportunity available in this quiet enclave of 12 adult occupied bungalow condos. Impeccably maintained two bedroom bungalow condo with open concept kitchen, dining and living area accented by vaulted ceiling. Separate laundry room with access to steps to usable crawl space. Bright, welcoming interior with access to a lovely back patio. Private end unit. (id:29981)
Property Details
MLS® Number | 40301225 |
Property Type | Single Family |
Amenities Near By | Public Transit, Shopping |
Communication Type | High Speed Internet |
Community Features | Quiet Area |
Equipment Type | None |
Features | Paved Driveway |
Parking Space Total | 1 |
Rental Equipment Type | None |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dryer, Freezer, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 1993 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 855 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Visitor Parking |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Public Transit, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 193 Ft |
Size Frontage | 104 Ft |
Zoning Description | R3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 9'11'' x 5'3'' | ||
Main Level | 4pc Bathroom | 9'11'' x 4'11'' | ||
Main Level | Primary Bedroom | 9'11'' x 12'10'' | ||
Main Level | Bedroom | 9'11'' x 9'10'' | ||
Main Level | Living Room | 10'10'' x 15'2'' | ||
Main Level | Dining Room | 10'10'' x 8'3'' | ||
Main Level | Kitchen | 10'11'' x 13'1'' |
Utilities
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24711785/346-peel-street-unit-7-collingwood
Interested?
Contact us for more information