38 68th Street N Wasaga Beach, Ontario L9Z 1T9
$750,000
The location says it all! A quiet street, and only 5 houses away from the largest freshwater beach in the world! This large cottage offers it all! 2 bedrooms on the main floor, with a large living room, and separate dine-in kitchen. Upstairs is open to your imagination with a 3-piece bath and huge, open area to do with as you wish. This well-maintained home has been in the same family for over 30 years. Newer vinyl siding and shingles, and 2 sheds to store all your garden tools and beach toys. The finale to a perfect beach day is right in your own backyard. Whether you are grilling up dinner on the BBQ or roasting marshmallows over the campfire, you are sure to make memories that will be cherished for a lifetime. (id:29981)
Property Details
MLS® Number | 40296432 |
Property Type | Single Family |
Amenities Near By | Beach, Public Transit, Schools, Shopping, Ski Area |
Community Features | Quiet Area |
Features | Beach |
Parking Space Total | 3 |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Microwave, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 1979 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 1576 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Beach, Public Transit, Schools, Shopping, Ski Area |
Sewer | Municipal Sewage System |
Size Depth | 101 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 33'2'' x 16'6'' | ||
Second Level | Full Bathroom | 13'4'' x 3'10'' | ||
Main Level | Bedroom | 10'11'' x 12'9'' | ||
Main Level | Bedroom | 9'11'' x 12'8'' | ||
Main Level | 3pc Bathroom | 10'11'' x 4'10'' | ||
Main Level | Living Room | 12'5'' x 19'9'' | ||
Main Level | Eat In Kitchen | 10'11'' x 14'5'' |
Utilities
Electricity | Available |
https://www.realtor.ca/real-estate/24688829/38-68th-street-n-wasaga-beach
Interested?
Contact us for more information