408145 4 Grey Road Maxwell, Ontario N0C 1M0
$1,849,000
Your forest sanctuary awaits you. Immerse yourself in nature, all while living in the comfort of a newly renovated home, with multiple revenue streams. This property is home to a four bedroom, three bathroom main house, a separate dovetail log cabin that sleeps six, three custom built saunas, solar panels and many trails throughout the private, 53 acre hard wood forest. A well-landscaped lawn with mature gardens welcomes you the moment you drive in. The cabin can be used as a second residence for extended family/friends or as a short term rental business. The 53 acres is under the Managed Forest Act for tax incentives and comes with solar panels with a lucrative contract. Secluded in nature, this forested property is a short 20 min drive to Collingwood, Thornbury, Creemore and Wasaga Beach. Toronto is easily accessible, only a 1.5 hour drive. If water is your thing, the Beaver River runs right behind the property with some of the best fly fishing around and Lake Eugenia is less than an 8 minute drive away for boating, water skiing or a public beach. Mountain biking, hiking, waterfalls and the best skiing in Ontario are all close to this magnificent property. Act now as this unique property is a hidden gem with many more opportunities to explore. (id:29981)
Property Details
MLS® Number | 40298977 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Park, Place Of Worship, Playground, Shopping, Ski Area |
Community Features | Quiet Area, Community Centre, School Bus |
Features | Southern Exposure, Visual Exposure, Ravine, Park/reserve, Conservation/green Belt, Golf Course/parkland, Beach, Country Residential, Automatic Garage Door Opener |
Parking Space Total | 22 |
Structure | Shed |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Satellite Dish, Sauna, Stove, Water Softener, Washer, Microwave Built-in, Gas Stove(s), Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Other |
Fire Protection | Monitored Alarm, Smoke Detectors, Alarm System |
Fireplace Fuel | Wood,propane |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Stove,other - See Remarks |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Heating Fuel | Propane |
Heating Type | Forced Air, Radiant Heat, Stove |
Stories Total | 1 |
Size Interior | 1900 |
Type | House |
Utility Water | Drilled Well |
Parking
Attached Garage |
Land
Access Type | Water Access, Highway Access, Highway Nearby |
Acreage | Yes |
Fence Type | Fence |
Land Amenities | Beach, Golf Nearby, Park, Place Of Worship, Playground, Shopping, Ski Area |
Landscape Features | Landscaped |
Size Depth | 3361 Ft |
Size Frontage | 679 Ft |
Size Total Text | 50 - 100 Acres |
Zoning Description | A 2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 11'5'' x 9'6'' | ||
Basement | Storage | 14'11'' x 20'4'' | ||
Basement | Office | 10'7'' x 13'7'' | ||
Basement | Sauna | 4'10'' x 7'7'' | ||
Basement | 3pc Bathroom | 7'7'' x 7'6'' | ||
Basement | Exercise Room | 24' x 19' | ||
Basement | Family Room | 24'0'' x 17'7'' | ||
Main Level | Office | 5'8'' x 13'1'' | ||
Main Level | Storage | 7'1'' x 13'1'' | ||
Main Level | Primary Bedroom | 10'7'' x 14'5'' | ||
Main Level | Full Bathroom | 10'3'' x 9'5'' | ||
Main Level | Bedroom | 10'11'' x 10'9'' | ||
Main Level | Bedroom | 8'6'' x 9'5'' | ||
Main Level | 4pc Bathroom | 9'5'' x 9'1'' | ||
Main Level | Dining Room | 11'10'' x 19'4'' | ||
Main Level | Kitchen | 14'3'' x 19'3'' | ||
Main Level | Living Room | 13'4'' x 20'4'' | ||
Main Level | Mud Room | 14'4'' x 5'6'' | ||
Main Level | Laundry Room | 9'3'' x 7'7'' | ||
Main Level | Mud Room | 10'11'' x 3'4'' |
Utilities
Telephone | Available |
https://www.realtor.ca/real-estate/24695012/408145-4-grey-road-maxwell
Interested?
Contact us for more information