42 Seventh Street Collingwood, Ontario L9Y 2A7
$1,799,000
Rare opportunity to own a renovated farm home (1904) blocks away from downtown Collingwood. Home has many high end extras including Bosch appliances. Home has open concept dining room, living room with gas fireplace. Spacious kitchen with built in appliances to great family room with vaulted ceilings and patio door to deck and patio, hot tub and landscaped and fenced backyard. Home also has main floor primary bedroom, laundry room, office, large back foyer, 2 pc. bath and 3 pc. en suite. 2nd floor has 3 bedrooms and 3 pc. bath. Lower level has finished rec. room with wet bar and 5th bedroom and 4 pc. bath Some of the updates include; New Furnace, Hot water on demand, and custom kitchen and mudroom millwork. Solid concrete driveway leading to a private landscaped backyard. Must be seen to appreciate the full value. Call today to view. (id:29981)
Property Details
MLS® Number | 40282287 |
Property Type | Single Family |
Equipment Type | None |
Features | Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 6 |
Rental Equipment Type | None |
Structure | Shed |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Refrigerator, Water Softener, Wine Fridge |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Wood |
Fire Protection | Smoke Detectors, Security System |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Ceiling Fans |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3100 |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Access Type | Road Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 160 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'0'' x 14'0'' | ||
Second Level | Bedroom | 10'9'' x 10'9'' | ||
Second Level | Bedroom | 9'10'' x 10'9'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Bedroom | 8'8'' x 12'0'' | ||
Basement | Recreation Room | 16'2'' x 19'0'' | ||
Main Level | Office | 8'0'' x 11'0'' | ||
Main Level | Laundry Room | 14'9'' x 11'3'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'3'' x 13'3'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Foyer | 7'3'' x 10'6'' | ||
Main Level | Family Room | 16'6'' x 18'8'' | ||
Main Level | Kitchen | 9'10'' x 16'6'' | ||
Main Level | Living Room | 13'10'' x 14'6'' | ||
Main Level | Dining Room | 11'0'' x 12'0'' |
https://www.realtor.ca/real-estate/24572449/42-seventh-street-collingwood
Interested?
Contact us for more information