435 Napier Street Collingwood, Ontario L9Y 3T8
3 Bedroom
2 Bathroom
1733
None
Baseboard Heaters
Landscaped
$2,690 Monthly
3 Bed/2 Bath detached home for lease. Located on a beautiful street in central Collingwood. Walking distance to downtown, YMCA, hospital and parks. Rental is for main house only. (id:29981)
Property Details
MLS® Number | 40305890 |
Property Type | Single Family |
Communication Type | High Speed Internet |
Features | Crushed Stone Driveway |
Parking Space Total | 2 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Type | None |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 1733 |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Road Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 264 Ft |
Size Frontage | 66 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 12'6'' x 6'5'' | ||
Second Level | Bedroom | 9'11'' x 15'9'' | ||
Second Level | Primary Bedroom | 16'5'' x 13'10'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Living Room | 16'8'' x 21'6'' | ||
Main Level | Kitchen | 15'0'' x 17'5'' | ||
Main Level | Mud Room | 8'10'' x 11'10'' |
Utilities
Natural Gas | Available |
https://www.realtor.ca/real-estate/24742322/435-napier-street-collingwood
Interested?
Contact us for more information