472 Mosley Street Wasaga Beach, Ontario L0L 2P0
4 Bedroom
2 Bathroom
1000
Bungalow
Central Air Conditioning
Forced Air
$669,900
The white sandy beaches of Wasaga just a 5 min walk away!! Immerse yourself in this quiet neighbourhood close to the largest freshwater beach in the world. This 4-bedroom 2 bath bungalow is situated ideally between the Nottawasaga river on one side and Wasaga Beach on the other. Walkout to your oversized deck overlooking the spacious yard on this 50' by 110' lot. Sandy beaches, provincial parks, shopping, dining and entertainment all nearby. This gentrifying neighbourhood combines a blend of new built homes and family cottages. Enjoy the proximity and convenance of all amenities in one location!! (id:29981)
Property Details
MLS® Number | 40299780 |
Property Type | Single Family |
Amenities Near By | Beach |
Equipment Type | Water Heater |
Features | Beach |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1966 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1000 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Beach |
Sewer | Municipal Sewage System |
Size Depth | 110 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Res1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreation Room | 36'0'' x 12'0'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 11'0'' x 12'0'' | ||
Basement | Recreation Room | 12'0'' x 21'4'' | ||
Basement | Laundry Room | 24'9'' x 12'2'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 12'0'' x 9'11'' | ||
Main Level | Bedroom | 10'7'' x 10'5'' | ||
Main Level | Bedroom | 8'8'' x 10'5'' | ||
Main Level | Living Room | 17'3'' x 15'1'' | ||
Main Level | Dining Room | 8'2'' x 10'2'' | ||
Main Level | Kitchen | 14'4'' x 8'11'' |
Utilities
Cable | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/24711565/472-mosley-street-wasaga-beach
Interested?
Contact us for more information