497 Oxbow Park Drive Wasaga Beach, Ontario L9Z 2T9
1 Bedroom
1 Bathroom
720
Bungalow
Central Air Conditioning
Forced Air
$524,900
Enter the market with this quaint, affordable year round home located in the heart of Wasaga Beach, a four season playground, you are steps to Batteaux Park, and the river where you can kayak or paddle. This home has been fully renovated from the bones to the exterior. The town has already given a verbal that there is room for expansion on this lot. Build an addition or a garage! (id:29981)
Property Details
MLS® Number | 40299578 |
Property Type | Single Family |
Amenities Near By | Place Of Worship, Schools, Shopping |
Community Features | Community Centre |
Equipment Type | None |
Parking Space Total | 4 |
Rental Equipment Type | None |
Structure | Shed |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Appliances | Dryer, Refrigerator, Washer, Range - Gas |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 1951 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 720 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Place Of Worship, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 60 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 8'1'' x 6'4'' | ||
Main Level | Primary Bedroom | 11'7'' x 9'2'' | ||
Main Level | Kitchen | 15'4'' x 9'3'' | ||
Main Level | Living Room | 25'1'' x 13'6'' |
https://www.realtor.ca/real-estate/24697608/497-oxbow-park-drive-wasaga-beach
Interested?
Contact us for more information