52 Nelson Street W Unit# 3 Meaford, Ontario N4L 1R2
2 Bedroom
1 Bathroom
850
2 Level
None
Baseboard Heaters
$2,200 Monthly
Insurance, Landscaping, Other, See Remarks
Beautifully converted Meaford church, boasting 4 units, is currently available for annual rent. The Unit includes 2 bedrooms, 1 bathroom, and maintains the architectural integrity of the building. The unit also features its own storage space and separate gas and electrical meters. Great opportunity to live in the picturesque town of Meaford, walking distance to local schools, waterfront and downtown! Meaford is a rapidly expanding area for new families, which means this property will be in great demand. A short drive to Thornbury and private ski clubs. (id:29981)
Property Details
MLS® Number | 40294735 |
Property Type | Single Family |
Amenities Near By | Beach, Hospital, Place Of Worship, Schools, Shopping, Ski Area |
Communication Type | High Speed Internet |
Community Features | High Traffic Area, School Bus |
Features | Corner Site, Beach |
Parking Space Total | 8 |
Storage Type | Locker |
Building
Bathroom Total | 1 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Refrigerator, Stove, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1940 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 850 |
Type | Apartment |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Beach, Hospital, Place Of Worship, Schools, Shopping, Ski Area |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 66 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rm |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Living Room | 15'9'' x 12'6'' | ||
Lower Level | Kitchen | 7'4'' x 12'3'' | ||
Lower Level | 4pc Bathroom | 5'0'' x 5'0'' | ||
Lower Level | Bedroom | 10'7'' x 12'1'' | ||
Lower Level | Bedroom | 10'5'' x 12'1'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24662264/52-nelson-street-w-unit-3-meaford
Interested?
Contact us for more information