529219 Osprey-The Blue Mountains Townline The Blue Mountains, Ontario N0H 2E0
$799,900
Just down the road from the Pretty River Provincial Park with tons of trails in the area to explore! This brick bungalow sits on 1 acre with a detached 30X15 shop out back and a 1.5 car garage with inside entry into the home. When you enter, you will find your new kitchen with tile floor, island, shiplap, double stainless sink, stainless steel appliances leading into the living room with hardwood flooring, wood fireplace and large windows letting in that natural light. The hardwood floor continues through the hallway and all 3 bedrooms on the main level. The 4pc bath is highlighted by the granite counters, shiplap and tiled floors. The basement is partially finished with a large rec room, additional wood fireplace, spacious laundry room with built-in cubbies and then lots of storage space in the unfinished portion. The backyard has plenty of room for the kids to run around and also space to store your 'toys' in the shop. Current owners have used both wood fireplaces to heat the home but if you prefer, there is also forced air with a new oil furnace in 2010 and fibreglass oil tank in 2013. Additional notes include: drilled well, UV filter, water softener, septic last pumped 2021. With this location, you are 20-25 minutes to Thornbury, Blue Mountain Resort and Collingwood (id:29981)
Property Details
MLS® Number | 40303798 |
Property Type | Single Family |
Equipment Type | None |
Features | Crushed Stone Driveway, Country Residential |
Parking Space Total | 5 |
Rental Equipment Type | None |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Freezer, Refrigerator, Stove, Water Softener, Water Purifier, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1971 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick |
Heating Fuel | Oil |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1190 |
Type | House |
Utility Water | Drilled Well |
Parking
Attached Garage |
Land
Access Type | Road Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 217 Ft |
Size Frontage | 200 Ft |
Size Irregular | 0.992 |
Size Total | 0.992 Ac|1/2 - 1.99 Acres |
Size Total Text | 0.992 Ac|1/2 - 1.99 Acres |
Zoning Description | Ru |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 13'5'' x 9'9'' | ||
Basement | Recreation Room | 21'2'' x 13'3'' | ||
Main Level | 4pc Bathroom | 7'2'' x 10'8'' | ||
Main Level | Bedroom | 8'11'' x 14'1'' | ||
Main Level | Bedroom | 8'6'' x 10'8'' | ||
Main Level | Primary Bedroom | 10'3'' x 14'1'' | ||
Main Level | Living Room | 17'0'' x 14'1'' | ||
Main Level | Kitchen | 21'0'' x 14'0'' |
Utilities
Electricity | Available |
Telephone | Available |
Interested?
Contact us for more information