56 Joseph Trail Collingwood, Ontario L9Y 1B3
$19,000 Seasonal
Insurance, Landscaping, Property Management, Other, See Remarks
SPACIOUS CONDO IN EVER POPULAR TANGLEWOOD - AVAILABLE FOR SKI SEASON 2022/2023. Ideal home away from home in the heart of this stunning 4 Season Recreation area, minutes to Blue Mountain and close to downtown Collingwood. 4 Bed, 3 Bath combines spacious main floor living with Kitchen/Dining/Living Room. Bright windows allow natural light to flow in, slate gas fireplace w/wood surround, stainless appliances. Oversized Master Bed with en-suite & 2 further bedrooms plus bathroom complete the 2nd floor. Lower level has 4th Bed and 3-piece bathroom plus laundry facilities and access to the 2 car garage ideal to store skis, bikes, golf clubs, etc. Discover all the outdoor fun this stunning 4 Season location has to offer directly from your front door. Ski, Cross Country, Snow Shoeing along with Private Ski Clubs & Blue Mountain are all close by. $2,500 utility/damage dep. LBO to write offer. (id:29981)
Property Details
MLS® Number | 40299787 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Playground, Public Transit, Schools, Shopping |
Communication Type | High Speed Internet |
Features | Golf Course/parkland, Balcony, Recreational |
Parking Space Total | 4 |
Pool Type | Inground Pool |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
Architectural Style | 3 Level |
Basement Type | None |
Constructed Date | 2009 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Wood |
Fire Protection | Smoke Detectors |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1550 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Visitor Parking |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Playground, Public Transit, Schools, Shopping |
Landscape Features | Lawn Sprinkler, Landscaped |
Sewer | Municipal Sewage System |
Zoning Description | Residential R3-32 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 8'0'' x 9'0'' | ||
Second Level | Bedroom | 9'0'' x 10'0'' | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 14'3'' x 12'0'' | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | 10'6'' x 9'5'' | ||
Main Level | Dining Room | 7'0'' x 9'0'' | ||
Main Level | Kitchen | 11'2'' x 11'0'' | ||
Main Level | Great Room | 14'8'' x 23'3'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/24700897/56-joseph-trail-collingwood
Interested?
Contact us for more information