689616 Monterra Road Unit# 11 The Blue Mountains, Ontario L9Y 0N5
$20,000 Seasonal
Landscaping, Property Management, Other, See Remarks
SEASONAL RENTAL in BLUE MOUNTAIN: Enjoy the beautiful ski hill views from morning until night from the living/dining room and master bedroom in this wonderful Monterra Ridge unit. Great location and even more convenience with the resort shuttle at your door step to bring you to the hill or Village hassle free. Great open concept design, large kitchen with granite and stainless steel appliances. Lovely hardwood floors throughout both the main floor and upstairs three bedrooms. Plenty of storage for all your gear in the unfinished basement and inside entry to the unit from the single car garage. Linens provided. NO PETS & NO SMOKING. Ideal Occupancy: Dec 15th, 2022 - April 15th, 2023. (id:29981)
Property Details
MLS® Number | 40303477 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Playground, Public Transit, Shopping, Ski Area |
Equipment Type | Water Heater |
Features | Cul-de-sac, Golf Course/parkland, Balcony, Paved Driveway, Recreational, No Pet Home |
Parking Space Total | 2 |
Pool Type | Inground Pool |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | New Building |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Wood, Masonite, Colour Loc |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | None |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Stories Total | 2 |
Size Interior | 1395 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Golf Nearby, Playground, Public Transit, Shopping, Ski Area |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | '0'' x '0'' | ||
Second Level | 3pc Bathroom | '0'' x '0'' | ||
Second Level | Bedroom | 8'10'' x 12'4'' | ||
Second Level | Bedroom | 9'9'' x 12'10'' | ||
Second Level | Primary Bedroom | 17'7'' x 11'6'' | ||
Main Level | Kitchen | 14'6'' x 11'9'' | ||
Main Level | 2pc Bathroom | '0'' x '0'' | ||
Main Level | Living Room | 18'10'' x 14'6'' |
Utilities
Cable | Available |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24730243/689616-monterra-road-unit-11-the-blue-mountains
Interested?
Contact us for more information