70 Caribou Trail Wasaga Beach, Ontario L9Z 1N3
$739,999
Attention downsizers or first time buyers! Here's a neat, tidy, bright and clean raised bungalow in a great neighbourhood (Silver Birch Area) with many updates like new furnace and a/c in 2020, newer flooring, sprinkler system, concrete front patio, some newer windows, quartz countertops, natural gas bbq, tasteful neutral decor, plus a gas fireplace in nicely finished bsmt and much more. This home has been really well taken care of, just move in and enjoy! Over 2027 sq ft of living space! Located in the middle of town, close to the beach, the river, schools, shopping, restaurants, new library/arena and more. You will love it here! Closing can be anytime. Try your offer today! (id:29981)
Property Details
MLS® Number | 40256022 |
Property Type | Single Family |
Amenities Near By | Beach, Park, Public Transit, Schools |
Communication Type | High Speed Internet |
Equipment Type | None |
Features | Park/reserve, Beach |
Parking Space Total | 5 |
Rental Equipment Type | None |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Age | New Building |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1036 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Beach, Park, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 133 Ft |
Size Frontage | 52 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 4pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | 13'9'' x 11'2'' | ||
Lower Level | Bedroom | 16'4'' x 8'1'' | ||
Lower Level | Family Room | 21'0'' x 19'2'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 12'4'' x 10'0'' | ||
Main Level | Primary Bedroom | 13'0'' x 14'2'' | ||
Main Level | Eat In Kitchen | 20'8'' x 13'7'' | ||
Main Level | Living Room | 11'7'' x 8'9'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24400210/70-caribou-trail-wasaga-beach
Interested?
Contact us for more information