78277 11th Line Meaford (Municipality), Ontario N4L 1W5
$950,000
When the property, the view and the setting are just as important as the house. Where the location is far enough from town to be quiet and private, but close enough to be convenient. This casual country house on 2.42 acres of land provides all the comforts to make you feel right at home, in every season. With 2,450 square feet finished space on two levels, 3 bedrooms, 1 1/2 bathrooms, and walk outs to 2 separate screened-in porches to enjoy the quiet countryside views. A practical 'eat-in' kitchen with space to create and enjoy. And a main floor laundry room and pantry. Cook's installed propane furnace provides forced air heating. Plus a modern free standing wood stove with large glass door. A steel roof is strong and secure. Plenty of storage in a small barn with add-on additions for garden tools and firewood. A small greenhouse is ready for your gardening projects. Plus nearly 1 acre of forest with shaded trails to explore. The well has provided good water with a strong flow. This location is an easy walk to the Tom Thompson Trail to the north along a quiet road with the cliffs of the Niagara Escarpment to the west. 9km west of downtown Meaford and 20km east of Owen Sound. A calming weekend retreat or full time home. (id:29981)
Property Details
MLS® Number | 40267883 |
Property Type | Single Family |
Community Features | Quiet Area |
Equipment Type | Propane Tank |
Features | Conservation/green Belt, Country Residential |
Parking Space Total | 6 |
Rental Equipment Type | Propane Tank |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Freezer, Refrigerator, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Wood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air, Stove |
Stories Total | 2 |
Size Interior | 2450 |
Type | House |
Utility Water | Drilled Well |
Land
Access Type | Highway Nearby |
Acreage | Yes |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 295 Ft |
Size Frontage | 346 Ft |
Size Irregular | 2.42 |
Size Total | 2.42 Ac|2 - 4.99 Acres |
Size Total Text | 2.42 Ac|2 - 4.99 Acres |
Zoning Description | Rr |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 15'11'' x 11'3'' | ||
Second Level | Living Room | 15'11'' x 15'2'' | ||
Second Level | 2pc Bathroom | Measurements not available | ||
Second Level | Sitting Room | 10'3'' x 8'9'' | ||
Second Level | Bedroom | 18'6'' x 10'8'' | ||
Main Level | Bedroom | 16'9'' x 9'9'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 11'2'' x 9'7'' | ||
Main Level | Foyer | 16'0'' x 14'0'' | ||
Main Level | Kitchen | 19'0'' x 14'1'' | ||
Main Level | Dining Room | 11'6'' x 11'0'' | ||
Main Level | Living Room | 14'0'' x 11'2'' |
https://www.realtor.ca/real-estate/24537672/78277-11th-line-meaford-municipality
Interested?
Contact us for more information