94 Main Street Wasaga Beach, Ontario L9Z 2K9
None
Radiant Heat
$1,399,000
Well established automotive building and business available within a stones throw of the bay and the river in downtown Wasaga Beach. Currently owner occupied with 2 additional tenants. Very good exposure. Building has additional income from owned solar panels that generate approximately $6,000.00 per year. Owner would consider renting part of the building back from the new owner. (id:29981)
Property Details
MLS® Number | 40296993 |
Property Type | Other |
Amenities Near By | Beach, Public Transit |
Communication Type | High Speed Internet |
Community Features | High Traffic Area |
Features | Visual Exposure, Beach |
Parking Space Total | 30 |
Sign Type | None |
Building
Basement Type | None |
Construction Material | Concrete Block, Concrete Walls |
Cooling Type | None |
Exterior Finish | Concrete |
Flooring Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Stories Total | 1 |
Size Exterior | 2720.0000 |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Highway Access |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Beach, Public Transit |
Sewer | Sanitary Sewer |
Size Frontage | 110 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Commercial |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24676990/94-main-street-wasaga-beach
Interested?
Contact us for more information