9558 Beachwood Road Collingwood, Ontario L9Y 3Z1
$639,000
Unleash the potential of this diamond in the rough. Close to Downtown Collingwood, The Beach, and endless outdoor recreation possibilities. This home with a large residential lot is just waiting for your green thumb to unlock its splendor. A dog lovers' haven with a fenced-in dog run area with a ramp allowing for easy access and care of your furry friends. The twin carport houses a separate enclosed workshop, ideal for tool storage, carpentry, or any other creative endeavor. The oversized backyard is surrounded by mature green trees and foliage which wraps around the super-private yard waiting for your firepit and BBQ. Through the front entrance, you step into the open bright interior with fresh paint & large principal rooms. The bright sunlit living room features hardwood floors and a wide front facing window. The large kitchen and upstairs bathroom are both ideal candidates for a quick update that will immediately add instant value to this home. The main floor laundry is conveniently located right by the separate side entrance. The partially finished basement has high ceilings and oodles of potential as an in-law suite or a terrific recreation room with pool table potential! Some of the basement rooms have newer windows and the partial finishing means that there are lots of design opportunities yet to be unlocked to make your vision a reality. Don't miss this great opportunity to get into the Collingwood market at a reasonable price. Unleash the potential! (id:29981)
Property Details
MLS® Number | 40287216 |
Property Type | Single Family |
Amenities Near By | Airport, Beach, Golf Nearby, Hospital, Park, Place Of Worship, Public Transit, Schools |
Communication Type | High Speed Internet |
Community Features | School Bus |
Equipment Type | Propane Tank |
Features | Southern Exposure, Park/reserve, Golf Course/parkland, Beach, Crushed Stone Driveway, Sump Pump |
Parking Space Total | 6 |
Rental Equipment Type | Propane Tank |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Dryer, Refrigerator, Stove, Washer, Hood Fan |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Wood |
Fixture | Ceiling Fans |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1387 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Carport | |
Covered |
Land
Access Type | Water Access |
Acreage | No |
Land Amenities | Airport, Beach, Golf Nearby, Hospital, Park, Place Of Worship, Public Transit, Schools |
Sewer | Septic System |
Size Depth | 133 Ft |
Size Frontage | 125 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | 9'5'' x 10'0'' | ||
Lower Level | Bedroom | 13'1'' x 10'1'' | ||
Lower Level | Utility Room | 14'10'' x 10'0'' | ||
Lower Level | Family Room | 24'11'' x 9'11'' | ||
Lower Level | Recreation Room | 23'5'' x 18'11'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 13'3'' x 23'0'' | ||
Main Level | Primary Bedroom | 12'9'' x 13'4'' | ||
Main Level | Laundry Room | 5'2'' x 7'8'' | ||
Main Level | Living Room | 17'8'' x 18'11'' | ||
Main Level | Eat In Kitchen | 13'4'' x 7'5'' | ||
Main Level | Kitchen | 13'5'' x 10'0'' |
Utilities
Electricity | Available |
https://www.realtor.ca/real-estate/24603612/9558-beachwood-road-collingwood
Interested?
Contact us for more information