Lt 37 11th Line Thornbury, Ontario N0H 2P0
Acreage
$475,000
VACANT LAND. Forested 1.975 acres of land zoned rural across the street from Lora Bay and 3 minutes to downtown Thornbury. Located at the intersection of 11th Line and Hwy 26. Minutes from the area's many amenities including beautiful beaches, Georgian Bay, restaurants, coffee shops, boutiques, golf/ski clubs and much more! Land is regulated by Grey Sauble Conservation Authority. Site is zoned RU. Development potential needs to be confirmed. (id:29981)
Property Details
MLS® Number | 40257584 |
Property Type | Vacant Land |
Amenities Near By | Beach, Golf Nearby, Hospital, Marina, Park, Place Of Worship, Playground, Schools, Shopping, Ski Area |
Community Features | Community Centre |
Features | Park/reserve, Conservation/green Belt, Golf Course/parkland, Beach, Country Residential |
Building
Basement Type | None |
Land
Access Type | Water Access, Road Access, Highway Access, Highway Nearby |
Acreage | Yes |
Land Amenities | Beach, Golf Nearby, Hospital, Marina, Park, Place Of Worship, Playground, Schools, Shopping, Ski Area |
Sewer | No Sewage System |
Size Depth | 123 Ft |
Size Frontage | 70 Ft |
Size Irregular | 1.975 |
Size Total | 1.975 Ac|1/2 - 1.99 Acres |
Size Total Text | 1.975 Ac|1/2 - 1.99 Acres |
Zoning Description | Ru |
https://www.realtor.ca/real-estate/24408848/lt-37-11th-line-thornbury
Interested?
Contact us for more information