Houses for Sale in Collingwood
This index covered Collingwood and the surrounding Southern Georgian Bay area. The 12 properties it carried are recorded below without price or sale status; they are a past record and not offers.
| Address | Community | Bd | Ba | Floor area | Listing brokerage |
|---|---|---|---|---|---|
| 2 Brandy Lane Drive Unit# 203 | Collingwood | 2 | 2 | 930 | RE/MAX Four Seasons Realty Limited |
| 433 Oxbow Crescent | Collingwood | 2 | 2 | 860 | Clairwood Real Estate Corporation |
| 145 Fairway Crescent Unit# 51 | Collingwood | 3 | 3 | 1400 | Century 21 Millennium Inc. |
| 91 Raglan Street Unit# 313 | Collingwood | 1 | 1 | 704 | RE/MAX At Blue Realty Inc. |
| 28 Huron Street | Collingwood | — | — | 10016 | Chestnut Park Real Estate Limited |
| 348 Ontario Street | Collingwood | 3 | 1 | 980 | Royal LePage Locations North (Collingwood) |
| 32 St. Paul Street | Collingwood | — | — | 2294 | Chestnut Park Real Estate Limited |
| 14 Birch Street | Collingwood | — | — | 1047 | Century 21 Millennium Inc. |
| 3 Kari Crescent | Collingwood | 2 | 2 | 1505 | Century 21 Millennium Inc. |
| 580 Tenth Street | Collingwood | 3 | 2 | 1068 | Sutton Group Incentive Realty Inc. Brokerage |
| 2 Westmount Mews | Collingwood | 3 | 5 | 3622 | Royal LePage Locations North (Thornbury); Royal LePage Locations North (Collingwood) |
| 6 Anchorage Crescent Unit# 107 | Collingwood | 3 | 3 | 1306 | Clairwood Real Estate Corporation |
Newer entry: Houses for Sale in Wasaga BeachOlder entry: Featured ListingsReturn to the Area Index
